Bookmakers
Below is a list of our currently supported bookmakers. New sportsbooks are added continuously.
Try RebelBetting products today with the Profit Guarantee.
Important for new customers
Sportsbook | Rating | SBR | Currency | E-wallets |
---|---|---|---|---|
10Bet | + | B+ | All | Both |
188bet | All | Both | ||
1xBet | - Not recommended | D | All | Both |
32Red | All | Both | ||
3et | ++ | All | Both | |
5Dimes | A+ | Only USD | Both | |
888sport | + | A | All | Both |
Asianconnect | ++ | |||
ATG | Only SEK | |||
Barstool | + | |||
Bet365 | + | A+ | All | Both |
Bet9ja | Only NGN | None | ||
Betano | + | |||
Betanysports | A+ | |||
BetClic | B- | All | Both | |
Betfair | ++ | A | All | Both |
Bethard | Only EUR | None | ||
BetInAsia | ++ | |||
BETISN | ++ | Bank transfer and Bitcoin | ||
BetMGM | ||||
Betonline | A+ | Bank transfer, credit/debit cards and crypto | ||
BetRivers | Only USD | |||
Bets10 | Only Euro | Both | ||
Betsafe | C- | All | Both | |
Betssen | ||||
Betsson | B- | All | Both | |
Betstar | ||||
BetVictor | + | |||
Betway | ||||
BetWinner | All | |||
Bodog | ||||
Bovada | + | |||
Boylesports | All | Both | ||
Bwin | + | B | All | Both |
Casinostugan | ||||
Casumo | ||||
Comeon | C+ | All | Both | |
Coral | + | B+ | All | Both |
Danske Spil | B+ | All | Both | |
DiamondSportsBook | D+ | All | Both | |
DraftKings | ||||
DRF | Only USD | |||
Expekt | B- | All | Both | |
Etoto | ||||
Fanduel | + | |||
Fun88UK | Not USD | Both | ||
FoxbetUS | + | |||
Gamebookers | B- | All | Both | |
GiocoDigitale | All | Both | ||
GunLake | Only USD | |||
Interwetten | B- | All | Both | |
Everygame (Intertops) | A | All | Both | |
JenningsBet | All | Both | ||
Ladbrokes | A | All | Both | |
LadbrokesAU | ||||
LeoVegas | Both | |||
Marathonbet | - Limits fast | B+ | All | Both |
Marathonbet.co.uk | + | All | Both | |
Matchbook | + | B+ | All | Both |
Merrybet | Only NGN | None | ||
Mobilbet | C+ | All | Both | |
MrGreen | ||||
NairaBET | Only NGN | None | ||
NapoleonGames | Both | |||
Netbet | D+ | All | Both | |
NoAccountBet | ||||
Nordicbet | + | C+ | All | Both |
NorskTipping | + | |||
Novibet | B | Not USD | Not Neteller | |
Paf | Only EUR | Both | ||
PartyPoker | B | All | Both | |
Parx | Only USD | |||
Pinnacle | ++ | A+ | All | Both |
Redbet | ||||
Rivalo | D | All | Both | |
SBObet | + | A- | All | Both |
Skybet | + | |||
Smarkets | + | C | All | Both |
Snabbare | ||||
SpeedyBet | ||||
Sportingbet | C- | All | Both | |
Sportmarket | ++ | EUR | Both | |
Stoiximan | ||||
Suprabets | ++ | All | Both | |
SvenskaSpel | ++ | Only SEK | ||
Tipbet | + | All | Both | |
Tipico | C | Only EUR | Both | |
Titanbet | + | B+ | All | Both |
TLCBetUK | Not USD | Both | ||
TwinSpires | Only USD | |||
Unibet | + | B | All | Both |
Veikkaus | ++ | |||
William Hill | + | A+ | All | Both |
WilliamHill SE | Both | |||
WilliamHillUS | + | |||
+ | D- | All | ||
D- | All | Both | ||
All | ||||
Not GBP | Only Skrill | |||
C- | Acquired by Betsson | |||
A+ | All | |||
B | All | Both | ||
B+ | Not USD | Both | ||
Closed 2015-03 | ||||
Not GBP | Both | |||
Closed 2019-01 | ||||
A+ | All | |||
Became Beteasy | ||||
+ | All | Both | ||
Not USD | Both | |||
Merged with SportsbetAU | ||||
C | All | Both | ||
Closed 2017-12 | ||||
All | Both | |||
Closed sportsbook | ||||
Closed 2018-07 | ||||
+ | A | Not USD | Both | |
EUR | Both | |||
Closed 2017-12 | ||||
Removed sports betting mid Dec -21 | ||||
B+ | All | Only Skrill | ||
A | ||||
Merged with Unibet | ||||
All | ||||
Only AUD | None | |||
Merged with BetCRIS | ||||
Not USD | ||||
+ | ||||
Only EUR | ||||
Became Beteasy | ||||
Rating: RebelBetting rating. A rough indication of how useful the bookmaker is with RebelBetting. ++ is the highest. Empty is neutral.
SBR: Sports Book Review rating.
Currency: If the bookmaker accepts the three major currencies (USD, EUR and GBP).
E-wallets: If the bookmaker accepts both major E-wallets (Neteller and Skrill).