Bookmakers
Below is a list of our currently supported bookmakers. New bookmakers are added continuously.
Try RebelBetting products today with the Profit Guarantee.
Important for new customers
- Take advantage of all current bonuses before registering on a bookmaker.
- The number one base bookmaker you should have when sure betting is Pinnacle.
- Set up a secure VPN service to stay under the radar longer.
If you’re unsure what bookmakers to start with, see our recommended bookmakers for sure betting and our recommended bookmakers for value betting.
Bookmaker | Rating | SBR | Currency | E-wallets |
---|---|---|---|---|
10Bet | + | B+ | All | Both |
12bet | + | D- | All | Both |
12BetUK | D- | All | Both | |
188bet | All | Both | ||
18Bet | All | Both | ||
1xBet | - Not recommended | D | All | Both |
32Red | All | Both | ||
3et | ++ | All | Both | |
5Dimes | A+ | Only USD | Both | |
888sport | + | A | All | Both |
Asianconnect | ++ | |||
ATG | Only SEK | |||
Bet365 | + | A+ | All | Both |
Bet9ja | Only NGN | None | ||
Bet-at-home | + | C- | All | Both |
Betanysports | A+ | |||
BetClic | B- | All | Both | |
BetCRIS | A+ | All | Both | |
Betfair | ++ | A | All | Both |
Betfred | B+ | Not USD | Both | |
Bethard | Only EUR | None | ||
BetInAsia | ++ | |||
BETISN | ++ | Bank transfer and Bitcoin | ||
Betonline | A+ | Only USD | Both | |
Bets10 | Only Euro | Both | ||
Betsafe | C- | All | Both | |
Betsson | B- | All | Both | |
Betway | ||||
BetWinner | All | |||
Bookmaker | A+ | All | Only Neteller | |
Boylesports | All | Both | ||
Bwin | + | B | All | Both |
Casinostugan | ||||
Casumo | ||||
Comeon | C+ | All | Both | |
Coolbet | ||||
Coral | + | B+ | All | Both |
Dafabet | + | All | Both | |
Danske Spil | B+ | All | Both | |
DiamondSportsBook | D+ | All | Both | |
DraftKings | ||||
Expekt | B- | All | Both | |
Etoto | ||||
Fun88UK | Not USD | Both | ||
Gamebookers | B- | All | Both | |
GiocoDigitale | All | Both | ||
Interwetten | B- | All | Both | |
Intertops | A | All | Both | |
JenningsBet | All | Both | ||
Jetbull | C | All | Both | |
LeoVegas | Both | |||
Marathonbet | - Limits fast | B+ | All | Both |
Marathonbet.co.uk | + | All | Both | |
Matchbook | + | B+ | All | Both |
Merrybet | Only NGN | None | ||
Mobilbet | C+ | All | Both | |
NairaBET | Only NGN | None | ||
NapoleonGames | Both | |||
Netbet | D+ | All | Both | |
Nightrush | Both | |||
NoAccountBet | ||||
Nordicbet | + | C+ | All | Both |
Novibet | B | Not USD | Not Neteller | |
Paf | Only EUR | Both | ||
PartyPoker | B | All | Both | |
Pinnacle | ++ | A+ | All | Both |
Rivalo | D | All | Both | |
SBObet | + | A- | All | Both |
Scandibet | ||||
Smarkets | + | C | All | Both |
Snabbare | ||||
SpeedyBet | ||||
Sportingbet | C- | All | Both | |
Sportmarket | ++ | EUR | Both | |
SportsbettingAG | A | Only Skrill | ||
Stanleybet | Betshop only | |||
Stoiximan | ||||
SvenskaSpel | ++ | Only SEK | ||
Tab AU | All | None | ||
Tipbet | + | All | Both | |
Tipico | C | Only EUR | Both | |
Titanbet | + | B+ | All | Both |
TLCBet | Not USD | Both | ||
TLCBetUK | Not USD | Both | ||
TOPsport | Only EUR | Both | ||
Unibet | + | B | All | Both |
William Hill | + | A+ | All | Both |
WilliamHill SE | Both | |||
- | ||||
Austrians only | Not GBP | Only Skrill | ||
B | All | Both | ||
Closed 2015-03 | ||||
Not GBP | Both | |||
Closed 2019-01 | ||||
Became Beteasy | ||||
Not USD | Both | |||
Merged with SportsbetAU | ||||
A | All | Both | ||
Closed 2017-12 | ||||
All | Both | |||
Closed 2018-07 | ||||
+ | A | Not USD | Both | |
EUR | Both | |||
Closed 2017-12 | ||||
B+ | All | Only Skrill | ||
Merged with Unibet | ||||
Only AUD | None | |||
Merged with BetCRIS | ||||
Became Beteasy | ||||
Rating: RebelBetting rating. A rough indication of how useful the bookmaker is with RebelBetting. ++ is the highest. Empty is neutral.
SBR: Sports Book Review rating.
Currency: If the bookmaker accepts the three major currencies (USD, EUR and GBP).
E-wallets: If the bookmaker accepts both major E-wallets (Neteller and Skrill).